Tosrifa Industries Limited Ipo Lottery Result
Tosrifa Industries Limited’s Ipo Lottery Result will be published soon. Download Ipo Lottery Result from this site.
With a combination of hard earned experiences from Northern Corporation and Fashion Asia, Tosrifa Industries Limited was formed in 2002. Situated on 4 acre parcel of land TIL is the flag ship of the group.
Download Tosrifa Industries Limited Ipo Lottery Result
Major Product | The Company is engaged in manufacturing knit garment products. |
Security Trading Code | TOSRIFA |
Subscription Open | March 24, 2015 |
Subscription Close | March 31, 2015 |
Subscription period for NRB | March 24, 2015 to April 09, 2015 |
Authorized Capital | Tk. 1,000,000,000 |
Pre- IPO paid-up Capital | Tk. 344,698,000 |
IPO size in shares | 24,566,200 |
IPO size in Tk. at face value | Tk. 245,662,000 |
IPO size in Tk. at offer price | Tk. 638,721,200 |
Post IPO Paid-up Capital | Tk. 590,360,000 |
Face Value per share | Tk. 10.00 |
Offer Price per share | Tk. 26.00 |
Market Lot (Shares) | 200 |
Use of IPO Proceeds | Proceeds from initial public offering (IPO) will be used for Expansion of Business Tk. 618,789,481 (96.88%) and IPO Expenses Tk. 19,931,719 (3.12%). |
NAV per share | Tk. 34.41 as at December 31, 2013 |
EPS | Tk. 2.64 and Tk. 2.49 (Fully Diluted EPS) for the year ended on December 31, 2013 |
Issue Manager(s) | IDLC Investments Limited |
Auditors | Masih Muhith Haque & Co. |
Website | www.til.com.bd |
Tosrifa Industries Limited Ipo Lottery Result. Tosrifa Industries Limited Ipo Lottery Result will be available here soon.
Download Result::
Tosrifa Industries Limited
About this Compnay
The company has all the latest technology and is focused to produce best quality knit apparel items. Along with the usual BSCI and OEKOTEX 100 standard certificate, TIL is well on its way towards receiving the ISO 14000: Environmental Management Certificate. The factory operates with 1950 hard working employees producing 10 tons of grey fabric per day and 4.8 million sewing production minute per month with an annual turnover of USD 17 million.
Nature of business
Tosrifa Industries Limited is a 100% export oriented garments manufacturing company.
Tosrifa Industries Limited Ipo Lottery Result. Tosrifa Industries Limited Ipo Lottery Result will be available here soon.